1.2 How much caffeine there is in blend X?
Caffeine Content in beans and blends
(Source: Newsletter--Mountanos Bros. Coffee Co., San Francisco)
VARIETALS/STRAIGHTS | |
Brazil Bourbons | 1.20% |
Celebes Kalossi | 1.22 |
Colombia Excelso | 1.37 |
Colombia Supremo | 1.37 |
Costa Rica Tarrazu | 1.35 |
Ethiopian Harrar-Moka | 1.13 |
Guatemala Antigua | 1.32 |
Indian Mysore | 1.37 |
Jamaican Blue Mtn/Wallensford Estate | 1.24 |
Java Estate Kuyumas | 1.20 |
Kenya AA | 1.36 |
Kona Extra Prime | 1.32 |
Mexico Pluma Altura | 1.17 |
Mocha Mattari (Yemen) | 1.01 |
New Guinea | 1.30 |
Panama Organic | 1.34 |
Sumatra Mandheling-Lintong | 1.30 |
Tanzania Peaberry | 1.42 |
Zimbabwe | 1.10 |
BLENDS & DARK ROASTS
Colombia Supremo Dark | 1.37% |
Espresso Roast | 1.32 |
French Roast | 1.22 |
Vienna Roast | 1.27 |
Mocha-Java | 1.17 |
DECAFS--all @ .02% with Swiss Water Process