Parts Cross Reference

PartNo VendorNo Description OnHand OnOrder Cost ListPrice
9312 3511 60.6 cu ft Tank 8 4 $57.28 $179.00
9318 3511 71.4 cu ft Tank 102 100 $58.50 $195.00
9354 3511 75.8 cu ft Tank 38 31 $96.35 $235.00
9316 3511 95.1 cu ft Tank 16 14 $130.00 $325.00
13545 4682 Air Compressor 5 2 $986.85 $2,295.00
1330 3511 Alternate Inflation Regulator 47 43 $85.80 $260.00
12301 2674 Boat Towable Metal Detector 13 12 $203.66 $599.00
12303 2674 Boat Towable Metal Detector 14 11 $316.05 $735.00
11635 7382 Camera and Case 14 12 $52.78 $119.95
5324 3511 Chisel Point Knife 14 35 $14.35 $41.00
2367 3511 Compass (meter only) 168 183 $24.96 $52.00
2350 3511 Compass Console Mount 211 300 $10.15 $29.00
2341 3511 Depth/Pressure Gauge 226 225 $48.30 $105.00
2383 3511 Depth/Pressure Gauge 128 120 $76.22 $206.00
2648 2014 Depth/Pressure Gauge (Analog) 16 15 $39.27 $119.00
2632 2014 Depth/Pressure Gauge (Digital) 12 10 $53.64 $149.00
1986 6588 Depth/Pressure Gauge Console 25 24 $73.32 $188.00
2612 2014 Direct Sighting Compass 15 12 $12.58 $34.95
2613 2014 Dive Computer 5 2 $76.97 $179.00
2954 6588 Dive Computer 45 43 $253.50 $650.00
900 3820 Dive kayak 24 16 $1,356.75 $3,999.95
5378 3511 Divers Knife and Sheath 24 23 $27.30 $70.00
2314 3511 Electronic Console 13 12 $120.90 $390.00
2390 3511 Electronic Console w/ options 24 23 $189.00 $420.00
1390 3511 First Stage Regulator 146 140 $64.60 $170.00
5349 3511 Flashlight 28 27 $29.25 $65.00
7619 7382 Flashlight (Rechargeable) 16 36 $50.99 $169.95
3326 3511 Front Clip Stabilizing Vest 45 56 $128.80 $280.00
7654 7382 Halogen Flashlight 19 18 $19.18 $59.95
7612 7382 Krypton Flashlight 46 76 $20.68 $44.95
5386 3511 Large Stainless Steel Knife 16 15 $37.60 $80.00
12316 2674 Marine Magnetometer 56 55 $545.58 $1,299.00
11238 7382 Marine Super VHS Video Package 3 1 $1,124.10 $2,498.00
5356 3511 Medium Stainless Steel Knife 30 23 $34.30 $70.00
5318 5641 Medium Titanium Knife 4 3 $26.77 $56.95
2619 2014 Navigation Compass 8 20 $9.18 $19.95
2343 3511 Personal Dive Sonar 46 45 $72.85 $235.00
1313 3511 Regulator System 165 216 $117.50 $250.00
1316 3511 Regulator System 75 70 $119.35 $341.00
1328 3511 Regulator System 166 100 $154.80 $430.00
11221 2674 Remotely Operated Video System 13 12 $710.70 $2,369.00
5313 3511 Safety Knife 16 30 $13.12 $41.00
1314 5641 Second Stage Regulator 98 88 $124.10 $365.00
1320 3511 Second Stage Regulator 37 35 $73.53 $171.00
1364 3511 Second Stage Regulator 128 135 $99.90 $270.00
1946 6588 Second Stage Regulator 13 10 $95.79 $309.00
12310 2674 Sonar System 3 120 $215.11 $439.00
3316 3511 Stabilizing Vest 56 67 $146.20 $430.00
11518 4652 Towable Video Camera (B&W) 12 21 $859.57 $1,999.00
11564 4652 Towable Video Camera (Color) 16 39 $1,484.55 $3,299.00
3340 3511 Trim Fit Stabilizing Vest 63 61 $138.25 $395.00
12306 2674 Underwater Altimeter 38 34 $143.50 $350.00
912 3820 Underwater Diver Vehicle 5 3 $504.00 $1,680.00
12317 2674 Underwater Metal Detector 29 24 $440.51 $899.00
12386 2674 Underwater Metal Detector 45 41 $338.30 $995.00
11652 7382 Video Light 5 1 $147.58 $359.95
3386 3511 Welded Seam Stabilizing Vest 62 60 $109.20 $280.00
2657 2014 Wrist Band Thermometer (C) 12 10 $6.48 $18.00
2630 2014 Wrist Band Thermometer (F) 6 3 $7.92 $18.00

Generated by the program DBCROSS.EXE